Baluns Isalatoren usw.
Kelemen Baluns
Impedanz | Leistung | Anwendung | |
---|---|---|---|
1:1 | 50 Ω | 1kW (CW) | Dipol |
1:2 | 100 Ω | 1kW (CW) | Loop |
1:4 | 200 Ω | 1kW (CW) | Faltdipol |
1:6 | 300 Ω | 1kW (CW) | Windom |
1:9 | 500 Ω | 1kW (CW) | T2FD |
1:1 | 50 Ω | 2kW (CW) | Dipol |
1:2 | 100 Ω | 2kW (CW) | Loop |
1:4 | 200 Ω | 2kW (CW) | Faltdipol |
1:6 | 300 Ω | 2kW (CW) | Windom |
1:9 | 500 Ω | 2kW (CW) | T2FD |
1:9 | unun / 450 Ω | 20W | Langdraht |
1:9 | unun / 450 Ω | 1kW | Langdraht |
1:9 | unun / 450 Ω | 2kW | Langdraht |
1 bis 12 (von insgesamt 13)